1
/
of
10
6.13 Acres in Southern CO - $195/mo
6.13 Acres in Southern CO - $195/mo
A one-time, non-refundable document fee of $249 is required to cover processing and paperwork preparation.
Couldn't load pickup availability
Share
General Information:
Size: 6.13 Acres
Legal Description: Unit 49, Block 17, Lot 18 of Rio Grande Ranchos
Parcel #: 71566890
Cash Price: $11,500
Owner Finance: $200 down - $195 per month for 58 months Total: $11,510
No Penalty For Early Payoff
GPS Center Coordinates (Approximate): 37.1343, -105.6763
Property Specifics
| Acreage: | 6.13 |
| County: | Costilla |
| State: | Colorado |
| Parcel #: | 71566890 |
| Legal Description: | Unit 49, Block 17, Lot 18 of Rio Grande Ranchos |
| Annual Taxes: | $48.88 |
| Zoning: | Estate Residential |
| Access: | Dirt |
| HOA: | No |
| Water: | Would need to dig a water well |
| Sewer: | Would need to install a septic system |
| Power: | Would need to install solar |
Location:
| GPS Coordinates: | 37.1762, -105.6193 |
| GPS Corner Coordinates: | 37.1770, -105.6202 |
| 37.1772, -105.6188 | |
| 37.1754, -105.6184 | |
| 37.1752, -105.6198 | |
| Property Location: | Open on Google Maps |
FAQ's On This Property:
| What can be built on the property? | This land is zoned for residential construction. You do not have to build, but if you decide to, you must comply with local building codes and restrictions. |
| Is there a minimum square footage to Build? | 600 sq ft |
| Is there a time limit to build? | There is no time limit. Just have to pass the inspections every 6 (six) Months. |
| Is the property part of an HOA or POA? | No |
| Are there building restrictions? | Covenants may apply. |
| Is Camping allow? | No |
| Are RV's allowed? | Only as an accessory vehicle |
| Are Mobile Homes allowed? | No |
Important:
| *ALL FINANCED PROPERTIES COME WITH A 60 DAY MONEY BACK GUARANTEE (DOC FEE NOT INCLUDED in refund) |
| *CUSTOMER CANNOT BUILD on the Property UNTIL PROPERTY IS 100% PAID OFF |
County Contacts:
| Assessor Website | https://costillacounty.colorado.gov/departments/assessor |
| Assessor Contact | (719) 937-7670 |
| Treasurer Website | https://costillacounty.colorado.gov/departments/treasurer/public-trustee |
| Treasurer Contact | (719) 937-7672 |
| Recorder/Clerk Website | https://costillacounty.colorado.gov/departments/costilla-county-clerk-recorder |
| Recorder/Clerk Contact | (719) 937-7671 |
| Zoning or Planning Department Website | https://costillacounty.colorado.gov/departments/planning-zoning |
| Zoning or Planning Department Contact | (719) 937-7668 |
